Here are techniques:
*Go to the Mario game Folder
*Find and open 'mafosav' file with Notepad or other text editor
Replace the code given in the file with the level code you wish to enter (These codes are for Buziol Games Mario forever Software)
World 1-1 (First Strike): | World 2-1 (Magic Beetroot): | World 3-1 (Jumping Practice): | ||||||
chlebent1=0 | chlebent1=0 | chlebent1=0 | ||||||
ata1save1=560 | ata1save1=637 | ata1save1=728 | ||||||
ata2save1=1181 | ata2save1=1236 | ata2save1=1301 | ||||||
ata3save1=11471 | ata3save1=12824 | ata3save1=14423 | ||||||
stringlev1=11 | stringlev1=21 | stringlev1=31 | ||||||
World 1-2 (Entrance Tunnel): | World 2-2 (Sewer): | World 3-2 (Blank Tunnel): | ||||||
chlebent1=0 | chlebent1=0 | chlebent1=0 | ||||||
ata1save1=574 | ata1save1=651 | ata1save1=742 | ||||||
ata2save1=1191 | ata2save1=1246 | ata2save1=1311 | ||||||
ata3save1=11717 | ata3save1=13070 | ata3save1=14669 | ||||||
stringlev1=12 | stringlev1=22 | stringlev1=32 | ||||||
World 1-3 (Mountain): | World 2-3 (Against Beach): | World 3-3 (Blue Moon): | ||||||
chlebent1=0 | chlebent1=0 | chlebent1=0 | ||||||
ata1save1=597 | ata1save1=674 | ata1save1=767 | ||||||
ata2save1=1208 | ata2save1=1263 | ata2save1=1330 | ||||||
ata3save1=12127 | ata3save1=13480 | ata3save1=15120 | ||||||
stringlev1=13 | stringlev1=23 | stringlev1=33 | ||||||
World 1-4 (Clone Castle): | World 2-4 (Landing Pad): | World 3-4 (Dark Trap): | ||||||
chlebent1=0 | chlebent1=0 | chlebent1=0 | ||||||
ata1save1=614 | ata1save1=690 | ata1save1=777 | ||||||
ata2save1=1219 | ata2save1=1275 | ata2save1=1336 | ||||||
ata3save1=12414 | ata3save1=13767 | ata3save1=15284 | ||||||
stringlev1=14 | stringlev1=24 | stringlev1=34 | ||||||
World 2-5 (Fireball Castle): | ||||||||
chlebent1=0 | ||||||||
ata1save1=700 | ||||||||
ata2save1=1281 | ||||||||
ata3save1=13931 | ||||||||
stringlev1=25 | ||||||||
World 4-1 (Thornbeast Trap): | World 5-1 (Cannon Show): | World 6-1 (Cancer Experiment): | ||||||
chlebent1=0 | chlebent1=0 | chlebent1=0 | ||||||
ata1save1=805 | ata1save1=875 | ata1save1=924 | ||||||
ata2save1=1356 | ata2save1=1406 | ata2save1=1441 | ||||||
ata3save1=15776 | ata3save1=17006 | ata3save1=17867 | ||||||
stringlev1=41 | stringlev1=51 | stringlev1=61 | ||||||
World 4-2 (Go with the Cloud): | World 5-2 (Steel Maze): | World 6-2 (Underground Maze): | ||||||
chlebent1=0 | chlebent1=0 | chlebent1=0 | ||||||
ata1save1=819 | ata1save1=889 | ata1save1=938 | ||||||
ata2save1=1366 | ata2save1=1416 | ata2save1=1451 | ||||||
ata3save1=16022 | ata3save1=17252 | ata3save1=18113 | ||||||
stringlev1=42 | stringlev1=52 | stringlev1=62 | ||||||
World 4-3 (Party Against Mario I): | World 5-3 (Couples of Turt;es): | Wordl 6-3 (Jumping Lui Trap): | ||||||
chlebent1=0 | chlebent1=0 | chlebent1=0 | ||||||
ata1save1=833 | ata1save1=903 | ata1save1=952 | ||||||
ata2save1=1376 | ata2save1=1426 | ata2save1=1461 | ||||||
ata3save1=16268 | ata3save1=17498 | ata3save1=18359 | ||||||
stringlev1=43 | stringlev1=53 | stringlev1=63 | ||||||
World 4-4 (Koopa II): | World 6-4 (Ghost House): | |||||||
chlebent1=0 | chlebent1=0 | |||||||
ata1save1=847 | ata1save1=966 | |||||||
ata2save1=1386 | ata2save1=1471 | |||||||
ata3save1=16514 | ata3save1=18605 | |||||||
stringlev1=44 | stringlev1=64 | |||||||
World 7-1 (Water Wading): | World 8-1 (The Lost Castle): | world 8-4II(Final Fate of Koopa | ||||||
chlebent1=0 | chlebent1=0 | chlebent1=0 | ||||||
ata1save1=994 | ata1save1=1071 | ata1save1=1127 | ||||||
ata2save1=1491 | ata2save1=1546 | ata2save1=1586 | ||||||
ata3save1=19097 | ata3save1=20450 | ata3save1=21434 | ||||||
stringlev1=71 | stringlev1=81 | stringlev1=85 | ||||||
World 7-2 (Polluted Sea): | World 8-2 (Koopa's Forwards): | |||||||
chlebent1=0 | chlebent1=0 | |||||||
ata1save1=1010 | ata1save1=1085 | |||||||
ata2save1=1503 | ata2save1=1556 | |||||||
ata3save1=19384 | ata3save1=20696 | |||||||
stringlev1=72 | stringlev1=82 | |||||||
World 7-3 (Rushing to Land): | World 8-3 (Escape and Chase Koopa): | |||||||
chlebent1=0 | chlebent1=0 | |||||||
ata1save1=1033 | ata1save1=1099 | |||||||
ata2save1=1520 | ata2save1=1566 | |||||||
ata3save1=19794 | ata3save1=20942 | |||||||
stringlev1=73 | stringlev1=83 | |||||||
World 7-4 (Party Against Mario II): | World 8-4I (Koopa's Guards): | |||||||
chlebent1=0 | chlebent1=0 | |||||||
ata1save1=1043 | ata1save1=1113 | |||||||
ata2save1=1526 | ata2save1=1576 | |||||||
ata3save1=19958 | ata3save1=21188 | |||||||
stringlev1=74 | stringlev1=84 |
Also check New worlds in Mario
0 comments:
Post a Comment